You are here: start » na » engineering » ew » 3rdtog
Table of Contents
EVN Technical and Operations Group Meeting
21-22 June 2010, Metsähovi/ Finland
Programme
Talk | Station | Name |
---|---|---|
EVN Performance and Reliability | JIVE | Jun Yang |
EVN Amplitude Calibration | JIVE | Jun Yang |
Technical Operations and R&D at JIVE | JIVE | Arpad Szomoru |
Field System Topics Field System Topics | NASA GSFC | Ed Himwich |
DBBC Construction & Digital BBC status | MPIfR/INAF-Noto | Alef/Tuccari |
RDBE / Mark5C | NRAO & HSTK | J. Romney (NRAO) & Ch. Ruszczyk (HSTK) |
Disk Pack problems | JIVE | |
Correlation efficiency | JIVE | Campbell |
The wheel of the NOTO Antenna | Medicina | P. Cassaro |
21. June 2010 | |
---|---|
7.45 | leaving the hotel lobby |
8.20 | ferry Kauppatori–>Suomenlinna, 2€, ~15min, Time alternatives is 07.40 |
09.00 - 18.00 | TOG Meeting (see Agenda) |
18.00-18.30 | Boat transportation from Suomenlinna to Otaniemi, Rantasauna |
19.00 - | Social dinner |
23?? - | From Rantasauna, Otaniemi–>Kamppi, near hotel, regular bus (runs reasonably often); 4€ |
22. June 2010 | |
---|---|
08.30 - | Charter bus from hotel to Metsähovi (about 45min) |
09.15 - 12.00 | Calibration Workshop |
12.00 - 13.30 | Lunch |
13.30 - | Bus leaves to Helsinki |
14.30 - | Bus arrive at hotel/Rautatientori |
Buses to airport 14.00, 14.15, 14.30, 14.45, 14.55, etc. i.e. really often; 4€
Station Reports
Participants
More pictures can be found on 3rd TOG in Helsinki
No | Name | Institute | Country | Arrival | Departure |
---|---|---|---|---|---|
1 | Jun Yang | JIVE | The Netherlands | 20.06.2010 | 22.06.2010 |
2 | Pablo de Vincente | Observatorio Astronomico Nacional | Spain | 20.06.2010 | 22.06.2010 |
3 | Nicolas Pardel | ASTRON | The Netherlands | 19.06.2010 | 23.06.2010 |
4 | Uwe Bach | MPIfR | Germany | 19.06.2010 | 23.06.2010 |
5 | Izabela Rottmann | MPIfR | Germany | 20.06.2010 | 22.06.2010 |
6 | Martin Leeuwinga | JIVE | The Netherlands | 20.06.2010 | 23.06.2010 |
7 | Walter Alef | MPIfR | Germany | 20.06.2010 | 22.06.2010 |
8 | Geert Kuper | Astron | The Netherlands | 20.06.2010 | 23.06.2010 |
9 | Bert Harms | JIVE | The Netherlands | 20.06.2010 | 23.06.2010 |
10 | Bob Campbell | JIVE | The Netherlands | 20.06.2010 | 22.06.2010 |
11 | David Graham | MPIfR | Germany | 20.06.2010 | 22.06.2010 |
12 | Yurii Pidopryhora | JIVE | The Netherlands | 20.06.2010 | 23.06.2010 |
13 | Roger Hammargren | Onsala Space Observatory | Sweden | 20.06.2010 | 22.06.2010 |
14 | Michael Lindqvist | Onsala Space Observatory | Sweden | 20.06.2010 | 22.06.2010 |
15 | Arpad Szomoru | JIVE | The Netherlands | 20.06.2010 | 22.06.2010 |
16 | Minttu Uunila | Metsähovi Radio Observatory | Finland | 21.06.2010 | 22.06.2010 |
17 | Ari Mujunen | Aalto University Metsähovi Radio Observatory | Finland | 21.06.2010 | 22.06.2010 |
18 | Dmitrijs Bezrukovs | VIRAC | Latvia | 20.06.2010 | 22.06.2010 |
19 | Paul Burgess | Univ. Manchester | UK | 20.06.2010 | 22.06.2010 |
20 | Cristina Garcia Miro | Madrid Deep Space Communication Center | Spain | 19.06.2010 | 22.06.2010 |
21 | Ioana Sotuela | Madrid Deep Space Communication Center | Spain | 20.06.2010 | 22.06.2010 |
22 | Ed Himwich | NASA GSFC | USA | 20.06.2010 | 22.06.2010 |
23 | Guifre Molera Calves | Metsähovi Radio Observatory Aalto University | Finland | 21.06.2010 | 22.06.2010 |
24 | Jouko Ritakari | Metsähovi Radio Observatory | Finland | 20.06.2010 | 22.06.2010 |
25 | Kazimierz Borkowski | Torun Centre for Astronomy | Poland | 19.06.2010 | 22.06.2010 |
26 | Roman Feiler | Torun Centre for Astronomy | Poland | 19.06.2010 | 22.06.2010 |
27 | Pietro Cassaro | Istituto di Radioastronomia Noto | Italy | 20.06.2010 | 23.06.2010 |
28 | Alastair G. Gunn | Manchester Univeristy | UK | 20.06.2010 | 22.06.2010 |
Directions & Location:
Please read the Travel Information to find your way to and inside Helsinki.
Sunday, from airport to hotel, bus 4€ / taxi 35€
21. June 2010, 9am →
The meeting will take place at Pajasali, Suomenlinna, the biggest sea fortress in the world. A social dinner sponsored by RadioNet-FP7 is planned there at this evening.
The place is accessible by a 15-minute ferry ride from the center.
Important: You are supposed to use a boat like
this
This uses the normal bus ticket.
Beware of the more sleek boats nearby, they are tourist boats with high prices and land in the wrong corner of Suomenlinna.
22. June 2010, → 3pm
The meeting will take place at the Metsähovi observatory. A workshop on the selected topic will be organised.
Please chose your preferences on the registration page: Calibration, DBBC, Mark 5C, ….any other suggestions.
There will be an organised bus transport
from the hotel and back. Please indicate in the registration form if you would like to attend.
Registration:
Limited travel support for this meeting can be given via RadioNet-FP7 on special request to Walter Alef.
Please read Travel_Claim_Policy for the explanation of the procedure in RadioNet-FP7.
Accommodation:
Hotel Booking Deadline was 19 May 2010! |
---|
The participants will be accommodated at Radisson Blu Plaza Hotel.
There was a block of rooms reserved for the meeting until 19. May 2010. The room rate per night is:
- 115 € / single room
- 135 € / double room
(inlcuding Super Breakfast buffet during normal opening hours (VAT 22%), service, roomcharge VAT (8%) and sauna. The rates are NET, i.e. non-commissionable)
To reserve a room please contact the hotel:
Telephone: +358 20 1234 700 (individual room reservations) Telefax: +358 20 1234 740 E-mail: reservations.finland@RadissonBlu.com Please quote the allotment code TOG when making a booking.
Organisation
LOC | |
---|---|
Ari Mujunen | MRO |
Izabela Rottmann | MPIfR |
Walter Alef | MPIfR |
For further help please contact Izabela Rottmann (MPIfR, Bonn|