Table of Contents
Spectrum Management wiki
The main objective of the Radio Astronomical Spectrum Management is to keep the radio astronomy frequency bands free of man-made interference in order to safe-guard this environment for fundamental astronomical research.
DoW_Spectrum
Tasks
- Task 1: Support of CRAF committee meetings
- Task 2: Support of the participation of CRAF members on international committees
Deliverables
The following deliverables are scheduled for Spectrum:
No | Plan month | Del. Date | Date | Place | Meeting | Deliverables |
---|---|---|---|---|---|---|
D7.1 | 10.2012 | 28.08.2012 | 31 May - 1 June 2012 | Sardinia, IT | CRAF Meeting No. 1 | Report from CRAF meeting 1 |
D7.2 | 10.2013 | 13.06.2013 | 3-5 April 2013 | Zürich, CH | CRAF Meeting No. 2 | Report from CRAF meeting 2 |
D7.3 | 10.2014 | 11.09.2014 | 21-23 May 2014 | Dwingeloo, NL | CRAF Meeting No. 3 | Report from CRAF meeting 3 |
D7.4 | 10.2015 | 19.08.2015 | 12-13 May, 2015 | Birr Castle, IE | CRAF Meeting No. 4 | Report from CRAF meeting 4 |
Meetings
The following meetings have been supported by Spectrum (by travel support and/or support of local costs):
No | Date | Place | Meeting | Report |
---|---|---|---|---|
1. | 23 January - 17 February, 2012 | Geneva, Switzerland | WRC-12 | report_from_wrc-12.pdf |
2. | 31 May - 1 June, 2012 | Sardinia, Italy | CRAF Meeting No. 1 | summaryreport-craf54.pdf |
3. | 22 - 25 January, 2013 | Luxembourg | 2nd meeting of CPG-15 | cpgluxembourgreport-v2.pdf |
4. | 3 - 5 April, 2013 | Zurich, Switzerland | CRAF Meeting No. 2 | summaryreport55.pdf |
5. | 16 - 19 April, 2013 | London, UK | CEPT CPG-PTC | report_to_rn3_na_trips1.pdf |
6. | 6 May, 2013 | Berlin, Germany | CEPT CPG-PTD | rn3_na_trips_wp7_ptd_berlin_060513.pdf |
7. | 11 July, 2013 | Brussels, Belgium | EC, RSPP | rn3_na_trips_wp7_ec_rspp_brussels_110713.pdf |
8. | 2 December, 2013 | Copenhagen, Denmark | CEPT, SE40 | se40copenhagen2013report.pdf |
9. | 13 - 17 January, 2014 | Rome, Italy | CEPT CPG-PTD | rn3_na_trips_wp7_ptd_rome_130114.pdf |
10. | 3 - 6 February, 2014 | Budapest, Hungary | CEPT ECC WGFM 79 | rn3_na_trips_wp7_wgfm_budapest_030214_vandriel.pdf |
11. | 21 - 23 May, 2014 | Dwingeloo, Netherlands | CRAF Meeting No. 3 | d7.3_radionet3_deliverable_140911.pdf |
12. | 21 - 31 July, 2014 | Geneva, Switzerland | 7th meeting of ITU-R JTG 4-5-6-7 | rn3_na_trips_wp7_jtg4567_geneva_210714.pdf |
13. | 28 - 29 August, 2014 | Brest, France | CEPT, SE40 | se40brest2014report.pdf |
14. | 1 - 7 October, 2014 | Geneva, Switzerland | ITU-R Working Party 7D | rn3_na_trips_wp7_wp7d_geneva_011014.pdf |
15. | 20 - 21 November, 2014 | Copenhagen, Denmark | CEPT, SE40 | se40copenhagen2014report.pdf |
16. | 19 - 23 January, 2015 | Edinburgh, UK | 8th Meeting of CEPT CPG-PTD | rn3_na_trips_wp7_ptd_edinburgh_190115.pdf |
17. | 21-24 April, 2015 | Vilnius, Lithuania | 9th Meeting of CEPT CPG-PTD | rn3_na_trips_wp7_ptd_vilnius_200415.pdf |
18. | 12 - 13 May, 2015 | Birr Castle, Ireland | CRAF Meeting No. 4 | d7.4_rn3_deliverable_na_spectrum_150819.pdf |
19. | 20 - 23 July, 2015 | Catania, Italy | 8th Meeting of CEPT CPG-PTA | bolli-2015-07-20-23.pdf |
20. | 19 October, 2015 | Schiphol Airport, Amsterdam, The Netherlands | CRAF Meeting No. 5 | craf58_report_to_rn3_wp7.pdf |
21. | 2 - 27 November, 2015 | Geneva, Switzerland | WRC-15 | radionet-wrc15-report.pdf |
22. | 10 - 11 December, 2015 | Brest, France | CEPT, SE40 | se40_brest_2015_report_to_rn3_na_trips1.pdf |
The chairman of Spectrum Management is michael.lindqvist@chalmers.se Michael Lindqvist (OSO, Göteborg)