MARCUs: Mobility for ARC Users
The ALMA Regional Centre (ARC) in Europe is a unique network of (sub-) millimetre astronomy centres of excellence, being established to support the European user community for the global Atacama Large Millimeter/Submillimeter Array (ALMA) being commissioned in Chile. This Networking Activity will structure and strengthen the European user community, by means of supporting user visits to the seven nodes of the European ARC network for European ALMA users. DoW_MARCUs
Eligibility for funding
Funding is available through the RadioNet3 MARCUs network for users that plan to visit one of the ALMA Regional Centre nodes. Any type of face-to-face support visits can be supported, e.g., ALMA proposal preparation, ALMA data reduction, and ALMA archive research.
To request MARCUs funding for your prospective visit, please fill out this form: MARCUs form. Approval of your request is required before you start your travel.
After the visit please use the travel claim forms to claim your expenses. You can only claim for expenses actually incurred.
ALMA Regional Centre
More information on the European ALMA Regional Centre (ARC) network can be found on the ARC webpage: ARC webpage. Links to all the ARC nodes can also be found on that page. The most recent 'User Guide to the European ARC' is linked here: ARC guide.
Tasks
The following meetings are supported by MARCUs:
Date | Place | Meeting | Report | |
---|---|---|---|---|
8 | tbd | tbd | Solar science | |
7 | 15 to 17 April 2015 | Garching, DE | ALMA/Herschel Archival Workshop 2015 | Report |
6 | 25 to 27 March 2015 | Bonn, DE | German ALMA Community Days 2015 | Report |
5 | 22 to 23 January 2015 | Bologna, IT | Workshop on mm-VLBI with ALMA | Report |
4 | 23 Sep 2014 | Bamberg, DE | ALMA UsersĀ“meeting | Report |
3 | 2-3 June 2014 | Grenoble, FR | ALMA Phase corrections and long baseline workshop (invitation only) | Report |
2 | 10-14 March 2014 | Garching, DE | ALMA user workshop at the 3D2014 conference | Report (travel support for a tutor of the ALMA user workshops) |
1 | 5-6 Nov 2013 | Bonn, DE | German Alma Community Days | Report |
The following deliverables are scheduled for MARCUs:
No | Plan month | Submission Date | Deliverables |
---|---|---|---|
D5.1 | 12.2012 | 28.01.2013 | Updated version of the 'User Guide to the European ARC' |
D5.2 | 12.2013 | 21.01.2014 | Updated version of the 'User Guide to the European ARC' |
D5.3 | 12.2014 | 16.01.2015 | Updated versions of the 'User Guide to the European ARC' |
D5.4 | 12.2015 | 01.12.2015 | Updated versions of the 'User Guide to the European ARC' |
The following visits to ARC nodes are supported by MARCUs:
The chairman of MARCUs is Martin Zwaan (ESO)