Table of Contents
TNA structure
TNA of the RadioNet3 project covers 9 telescopes/arrays:
- EVN (Bob Campbell)
- e-MERLIN (S. Garrington)
- Effelsberg (A. Kraus)
- WSRT (A. Polatidis)
- LOFAR (A. Polatidis)
- APEX (Magnus Thomasson)
- IRAM: NOEMA (Roberto Neri)
- IRAM: PV (Nicolas Billot)
Simon Garrington is additionally the TNA coordinator representing the TNA in the management bodies of the project.
TNA Real Cost Calculation - FORUM
TNA meetings / teleconferences
Date | Place | Participants | Minutes (Status report) |
---|---|---|---|
05.11.2015 | Brussels | K. Adunmo, B. Campbell, J. Casado Iglesias, S. Garrington, A. Kraus, R. Neri, A. Polatidis, I. Rottmann, L. Saracco, M. Thomasson, A. van den Poll | Report |
22.09.2015 | teleconference | N. Billot, B. Campbell, J. Casado Iglesias, S. Garrington, A. Kraus, A. Polatidis, I. Rottmann, M. Thomasson, A. van den Poll | Report |
06.05.2015 | teleconference | N. Billot, B. Campbell, J. Casado Iglesias, S. Garrington, A. Kraus, R. Neri, I. Rottmann, M. Thomasson | Report |
04.02.2015 | teleconference | N. Billot, B. Campbell, S. Garrington, A. Kraus, R. Neri, I. Rottmann, M. Thomasson, H.-R. Klöckner | Report |
21.10.2014 | Brussels | J. Casado Iglesias, S. Garrington, A. Kraus, R. Neri, A. Polatidis, I. Rottmann, M. Thomasson, A. van den Poll | Minutes |
21.05.2014 | teleconference | R. Campbell, J. Casado Iglesias, S. Garrington, H.-R. Klöckner, A. Kraus, K.-H. Mack, R. Neri, A. Polatidis, I. Rottmann, M. Thomasson | Minutes |
13.02.2014 | Brussels | N. Billot, R. Beswick, R. Campbell, J. Casado Iglesias , S. Jester, S. Garrington, A. Kraus, R Neri, A. Polatidis, I. Rottmann, L. Soracco, A. van del Poll, A. Zensus | Minutes |
10.09.2013 | teleconference | N. Billot, R. Campbell, S. Garrington, K.-H. Mack, R. Neri, A. Polatidis, M. Thomasson, I. Rottmann, J. Casado Iglesias, A. van del Poll | Report |
06.06.2013 | teleconference | N. Billot, R. Campbell, S. Garrington, A. Polatidis, I. Rottmann, F. Mantovani, J. Casado Iglesias, A. van del Poll | Report |
14.05.2013 | teleconference | C. Berjaud, N. Billot, R. Campbell, S. Garrington, A. Kraus, R. Neri, A. Polatidis, M. Thomasson, I. Rottmann, F. Mantovani, J. Casado Iglesias, A. van del Poll | Report |
21.02.2013 | teleconference | N. Billot, R. Campbell, A. Kraus, S. Garrington, R. Neri, A. Polatidis, I. Rottmann, M. Thomasson, J. Casado Iglesias, A. van del Poll | Report |
23.10.2012 | teleconference | R. Neri, C. Berjaud, S. Garrington, K.-H. Mack, I. Rottmann, R. Campbell, M. Thomasson, A. Polatidis, A. Kraus (update per e-mail N. Billot, I. Coulson) | Report |
05.09.2012 | teleconference | S. Garrington, I. Rottmann, K.-H. Mack, T. Magnusson, A. Kraus, A. Polatidis (update per e-mail N. Billot, R. Neri, B. Campbell, I. Coulson) | Report |
03.05.2012 | teleconference | R. Neri, N. Billot, R. Campbell, S. Garrington, T. Muxlow, R. Beswick, A. Polatidis, R. vermeulen, A. Kraus. I. Rottmann, A. Danzel (update per e-mail:I. Coulson) | Report |
29.02.2012 | Bonn /Germany | V. Avontis, N. Billot, I. Coulson, R. Campbell, F. Colomer, A. Danzel, I. Eriksson, S. Garrington, I. Kozlova, A. Kraus, K.-H. Mack, M. Nantrop Persson, R. Neri, L. Palaric, I. Rottmann, I. Smelds, M. Thomasson, A. van den Poll, R. Vermeulen, S. Wiegel, A. Zensus | Minutes |
Deliverables
Del. | Infrastructure | Scheduled Date | Submission Date | Title |
---|