The field of radio astronomy is set to blossom over the coming decade. Two major facilities are expected to become operational (ALMA & SKA1), which will have significant scientific and technological impacts in the field both scientifically and technically. Additionally, some traditional facilities are undergoing important upgrades. Clearly the technological advances are presenting a myriad of options to push science into uncharted discovery space. These science and technology aspects are addressed in other areas of the RadioNet3 programme. The need to better integrate, represent and advertise the radio astronomical facilities and ambitions is the aim of this Networking Activity.DoW_QueSERA
Meetings & minutes of the WP2: QueSERA team (Task1, Task2 & Task3)
* QueSERA: Meetings and Minutes
The following deliverables are scheduled for QueSERA:
No | Plan month | Delivery date | Deliverables |
---|---|---|---|
D2.1 | 10.2012 | D2.1 Report | Plan for reaching astronomers across Europe |
D2.2 | 10.2012 | D2.2 Report | Terms of reference for the policy discussion |
D2.3 | 12.2012 | D2.3 Report | Production of outreach materials for astronomical community |
D2.4 | 07.2013 | D2.4 Report | Minutes of meeting outreach officers |
D2.5 | 07.2013 | D2.5 Report | Minutes from policy meetings |
D2.6 | 06.2014 | D2.6 Report | PR material aimed at general public |
D2.7 | 07.2014 | D2.7 Report | Minutes from policy meetings |
D2.8 | 12.2014 | D2.8 Report | Production of outreach materials for astronomical community |
D2.9 | 06.2015 | D2.9 Report | Report on effectiveness of task 2, advertising radio astronom capabilities |
D2.10 | 06.2015 | D2.10 White paper | White Paper on European radio astronomy governance |
The Chairman of QueSERA is Huib van Langevelde (JIVE)