Table of Contents
ERATec wiki
The communication, training and scientific interaction between engineers and scientists involved in the development and operation of radio-astronomical instruments represents a key issue in keeping these facilities at a world-class technical level. DoW_ERATec
Tasks & their meetings/events
- Task1: Technical Workshops - Karl-Heinz Mack (INAF)
Additional `Synergy' meetings: October 8, 2012, Bordeaux (F); http://www.ira.inaf.it/~mack/RN3_NA_ERATec_synergy_081012.pdf
- Task2: European Radio Astronomy Engineering Special Sessions and Joint Workshops - Reinhard Keller (MPIfR)
- Task3: EVN Technical Operation Group (TOG) - Michael Lindqvist (OSO)
Deliverables
The following deliverables are scheduled for Technical Workshops (TWS):
No | Plan month | Date | Meeting | Deliverables |
---|---|---|---|---|
D6.1 | 07.2012 | 08.04.2013 | TWS 1: Radio Interference, Presentations | Report from TWS 1 |
D6.2 | 11.2012 | 27.06.2012 | TOG 1 | Report from TOG Meeting1 |
D6.3 | 07.2013 | 28.10.2013 | TWS 2 - Calibration Workshop | Report from TWS 2 |
D6.4 | 03.2014 | 24.02.2014 | TOG 2 | Report from TOG Meeting 2 |
D6.5 | 11.2014 | 1-2.09.2014 | TWS 3 - Metrologies at Radio Astronomy Antennas | Report from TWS 3 |
D6.6 | 07.2015 | 5-6.10.2014 | TOG 3 | Report from TOG Meeting 3 |
D6.7 | 11.2015 | 5.-7.10.2015 | TWS4 - Multi-Frequency mm-wave Radio Telescope & Other Software Controlled Operations | Report from TWS 4 |
Meetings
The following meetings have been supported by ERATec (by travel support and support of local costs):
No | Date | Place | Meeting | Report |
---|---|---|---|---|
1 | June 20-21, 2012 | Moura, Portugal | The Power Challenges of Mega-Science Infrastructures: The example of SKA | Report from ESS Meeting 1 |
2 | June 27-28, 2012 | Onsala, Sweden | TOG meeting 1 | Report from TOG Meeting 1 |
3 | April 8-12, 2013 | Bonn, Germany | Radio Interference with Large Bandwidth Observations | Report from TWS 1 |
4 | September 10-11, 2013 | Mauritius | Large Scale Science Projects: Europe-Africa Connects at the IEEE Africon: Sustainable engineering for a better future | Report from ESS Meeting 2 |
5 | October 28-29, 2013 | Bologna, Italy | Calibration of Multi-Beam receivers | Report from TWS 2 |
6 | January 23-24, 2014 | Wettzell, Germany | TOG meeting 2 | Report from TOG Meeting 2 |
7 | September 1-2, 2014 | Gothenburg, Sweden | Metrologies at Radio Astronomy Antennas | Report from TWS 3 |
8 | October 5-6, 2014 | Cagliari, Italy | TOG meeting 3 | Report from TOG Meeting 3 |
9 | November 10-13, 2014 | Groningen, the Netherlands | Third International VLBI Technology Workshop | Report from ESS Meeting 3 |
10 | April 19-22, 2015 | Aveiro, Portugal | Mid Frequency Aperture Arrays and Dishes – MAAD 2015 | Report from ESS Meeting 4 |
11 | June 26, 2015 | Robledo, Spain | TOG-meeting 4 | Report from TOG Meeting 4 |
12 | October 5-7, 2015 | Florence, Italy | Multi-Frequency mm-wave Radio Telescopes and other Software Controlled Operations | Report from TWS 4 |
Organisation
ERATec Travel Funding Explanation
RadioNet3 networking activities travel forms for reembursement of your travel expence, including general reembursement instructions.
Organisational issues for the ERATec leaders (restricted)
The Chairman of ERATec is Reinhard Keller (MPIfR, Bonn)