1st Announcement sent on 19. May 2010
No | Name | Institute | Talk |
---|---|---|---|
1 | Ralph Spencer | The University of Manchester, UK | yes |
2 | Arpad Szomoru | JIVE, NL | yes |
3 | Reinhard Keller | MPIfR, DE | no |
4 | Thomas Berenz | MPIfR, DE | yes |
5 | Domingos Barbosa | IT, PT | |
6 | Peter Maat | ASTRON, NL | yes |
7 | Miguel Drummond | IT, PT | yes |
8 | Rogerio Nogueira | IT, PT | yes |
9 | Juan Daniel Gallego Puyol | OAN, ES | |
10 | T. L. Venkatasubramani | SKA-SA, South Africa | yes |
11 | Horst Wernz | Ericsson GmbH | |
12 | Claudia Camacho | IT, PT | |
13 | Miguel Bergano | IT, PT | |
14 | Gerlinde Bedoe | Nokia Siemens Networks | yes |
15 | Domingos Terra | IT, PT | |
16 | Nelson Silva | IT, PT | |
17 | Rosheen McCool | SPDO | yes |
All abstracts can be found in 4th Engineering Forum Workshop Abstracts
Thursday, 2 September 2010
Talks
Time | Title | Speaker |
---|---|---|
09.00 – 09.15 | Registration | |
09.15 – 09.30 | Welcome and Introduction | R. Keller & D. Barbosa |
09.30 _ 10.15 | Optical Fibres and e-MERLIN | R. Spencer |
10.20 - 10.40 | Fiber networks for the SKA | R. McCool |
10.45 - 11.05 | Broadband analogue RF transmission via optical fibre | T. Berenz |
11.10 - 11.30 | Coffee Break | |
11.30 - 12.00 | The LOFAR data transport system | P. Maat |
12.05 - 12.35 | Optical Fibre Network for a radio astronomy receiver | T. L. Venkatasubramani |
12.45 - 13.10 | EXPReS and NEXPReS: the future of European VLBI | A. Szomoru |
13:00 – 14.30 | Lunch | |
14.30 – 15.00 | Optical solutions for astronomical data rates | G. Bedö |
15.05 – 15.35 | Photonic true-time delay antenna beamformer based on a tunable polarization-domain interferometer | M. V. Drummond |
15.40 - 16.10 | Analog optical signal transport and signal processing for the SKA telescope | P. Maat |
16.15 – 16.40 | Coffee Break | |
16:40 – 17:10 | Current state and future aspects of high data rate optical transmission | H. Wernz |
17:15 – 17:30 | The Galactic Emission Mapping - status | D. Barbosa |
17:35 – 17:50 | Conclusions | R. Keller |
18.00 - 18.30 | Lab Visit | |
20.00 | Social Dinner |
Friday, 03 September 2010
Time | Issue |
---|---|
09.00 - | Departure from hotel |
09.45- 12.30 | Visit at the radio astronomy station in the Portuguese interior |
12.35 - | Lunch at Fajão |
14.00 - | Departure from the site |
The Meeting will be in the Building 19 of the IT Department of the Univeristy.
Please read the Travel Information to find your way to and inside Aveiro (also as WORD Document
There is also an iformation about the hotels, flights and the site.Please use the proposed hotels to find and book one for you.
Hotel Moliceiro | 10 rooms - 77.50 euros (BB included) |
Hotel Melia | 30 rooms - 77 euros (single); 87 double |
Hotel Imperial | availability, but on direct reservation (do not guranteed block booking, after all) |
Code to be stated in the reservation : Radionet (Instituto de Telecomunicações)
A social dinner sponsored by RadioNet-FP7 will be at 8 pm on 02. September 2010 by the lagoon, with a Portuguese Summer and night.
Please let us know if you have any special wishes concerning the dinner.
LOC | SOC |
---|---|
Paulo Andre (IT) | Reinhard Keller (MPIfR) |
Domingos Barbosa (IT) | Rosheen McCool (SPDO) |
Izabela Rottmann (MPIfR) | Rogerio Nogueira (IT) |
Please fill out the **Registration Form** or contact Izabela Rottmann for the logistics arrangements. In particular, you are kindly asked to provide the following details:
We plan to organise a trip to Observatory on 03. September 2010 (9am - ??)
in conjunction with the workshop.
Please indicate in the registration form if you would like to participate in this tour.
Limited travel support for this meeting can be given via RadioNet-FP7 on special request to Reinhard Keller.
A short document explaining the travel claim
procedure can be found on RadioNet webpage.
For further help please contact Izabela Rottmann (MPIfR, Bonn)