You are here: start » na » engineering » ew » 5thtog
Table of Contents
EVN Technical and Operations Group Meeting
29/30 August 2011, National Astronomy and Ionosphere Center, Arecibo Observatory, Puerto Rico
Important!! Program change due to Irene
Shortened Workshop on afternoon 29.8. starting 13:30
TOG meeting on 30.8. starting at 8:30
- On the morning of the 29th setting up and testing of video and/or telecon to TOG meeting next day.
- Telescope tour as planned on Tuesday 16:00 local time.
- Tour under telescope and labs Monday morning
Registration:
Participants
No | Name | Institute | Country | Flight No | Arrival date | Time at SJA | Departure date | Time | Rental car |
---|---|---|---|---|---|---|---|---|---|
1 | Walter Alef | MPIfR | Germany | IB 6545 | 27.8.11 | 15:25 | 31.8.11 | 12:20 | B |
2 | Uwe Bach | MPIfR | Germany | IB 6545 | 27.8.11 | 15:25 | 01.09.11 | 11:05 | B |
3 | Pablo de Vicente | Observatorio Astronomico Nacional | Spain | IB 6545 | 27.8.11 | 15:25 | 31.8.11 | 11:05 | B |
4 | Minttu Uunila | Metsähovi Radio Observatory | Finland | DL301 | 28.8.11 | 11:02 | 31.8.11 | 09:50 | local |
5 | Michael Lindqvist | Onsala Space Observatory | Sweden | LH 8574 | 27.8.11 | 19:31 | 03.09.11 | 14:15 | D |
6 | Roger Hammargren | Onsala Space Observatory | Sweden | LH 8574 | 27.8.11 | 19:31 | 31.08.11 | 11:05 | D |
7 | Andrea Orlati | IRA-INAF | Italy | IB 6545 | 27.8.11 | 15:25 | 31.8.11 | 11:05 | C |
8 | Jun Yang | JIVE | The Netherlands | CO 1201 | 27/28.8.11 | 1 night San Juan | 2.9.11 | 14:05 | A |
9 | Dmitrijs Bezrukovs | VIRAC | Latvia | DL301 | 27.8.11 | 11:05 | 1.9.11 | 9:50 | C |
10 | Pietro Cassaro | Istituto di Radioastronomia - Noto | Italy | IB6545 | 27.8.11 | 15:25 | 31.8.11 | 11:05 | C |
11 | Martin Leeuwinga | JIVE | The Netherlands | CO 1201 | 27/28.8.11 | 1 night San Juan | 2.9.11 | 14:05 | A |
12 | Arpad Szomoru | JIVE | The Netherlands | CO472 | 27/28.8.11 | 1 night San Juan | 01.09.11 | 14:25 | A |
13 | Geert Kuper' | Astron (wb) | The Netherlands | CO 1201 | 27/28.8.11 | 1 night San Juan | 2.9.11 | 14:05 | A |
14 | Bob Campbell | JIVE | The Netherlands | CO1201 | 28.8.11 | 23:09 | A | ||
15 | Alastair Gunn | Jodrell Bank Observatory | UK | AA1635 | 27.08.11 | 19.40 | 31.08.11 | 15:10 | E |
16 | Gino Tuccari | IRA Noto | Italy | AA1639 | 27.08.11 | 21:36 | 01.09.11 | 8:45 | own car |
17 | Alexander Neidhardt | FESG, TU Muenchen | Germany | LH7780 | 24.8.11 | 23:13 | 31.8.11 | 12:41 | own car |
18 | Gienek Pazderski | Torun Centre for Astronomy | Poland | AA1635 | 27.08.11 | 19.40 | 31.08.11 | 15.10 | E |
19 | Magdalena Kunert-Bajraszewska | Torun Centre for Astronomy | Poland | AA1635 | 27.08.11 | 19.40 | 31.08.11 | 15.10 | E |
20 | Franco Mantovani | IRA Bologna | Italy | IB 6545 | 27.8.11 | 15:25 | 31.8.11 | 11:05 | B |
21 | Jouko Ritakari | Metsahovi Radio Observator | Finnland | AA 769 | 28.08.11 | 10:30 | 1.09.11 | local | |
22 | Tapasi Ghosh | Arecibo Observatory | United States | Local Staff | - | - | - | - | - |
23 | Kevin Douglas | Arecibo Observatory | United States | Local Staff | - | - | - | - | - |
24 | Ed Himwich | NASA GSFC | United States | - | cancelled | - | - | - | |
25 | Dana Whitlow | Cornell University Arecibo Observatory | United States | Local Staff | - | - | - | - | - |
26 | Luis Quintero | Arecibo Observatory | United States | Local Staff | - | - | - | - | - |
27 | WeiMin Zheng | Shanghai Astronomical Observatory | China | - | cancelled | - | - | - | - |
28 | Rongbing Zhao | Shanghai Astronomical Observatory | China | AA1555 | 27.8.11 | 23:00 | 31.08.11 | local | |
29 | WeiRen Wei | Shanghai Astronomical Observatory | China | - | cancelled | - | - | - | - |
30 | Jonathan Quick | HARTRAO | South Africa | BA4281 | 27.8.11 | 15:25 | 31.8.11 | 12:30 | C |
31 | Alan Whitney | MIT Haystack Observatory | United States | B6 0845 | 2011-08-28 | 13:59 | 2011-08-31 | 13:15 | own car |
Rental cars:
A: | Szomoru | JIVE, Wb | full |
B: | Bach | Alef, de Vicente, Mantovani | full |
C: | Bezrukovs | Orlati, Cassaro, Quick | full |
D: | Lindqvist | Hammargren | |
E: | Gunn | 2xPazderski, Kunert-Bajraszewska | full |
Tuccari | |||
Whitney | |||
Neidhardt |
Directions & Location:
See: http://www.naic.edu/science/logistics.htm
We will try to organise sharing of rental cars depending on arrival times at San Juan airport.
Note: You will either need a visa or have to register with https://esta.cbp.dhs.gov/esta/ before you travel.
Accommodation:
This is the list of the assignements to the rooms at the observatory. Anybody else has to book a hotel room (see below):
Room No. | Name | Arrival | Departure |
---|---|---|---|
B2 | Walter Alef | 27-Aug-11 | 31-Aug-11 |
B3 | Arpad Szomoru | 28-Aug-11 | 31-Aug-11 |
F2 | Franco Mantovani | 27-aug-11 | 31-Aug-11 |
F2 | Andrea Orlati | 27-aug-11 | 31-Aug-11 |
F1 | Alan Whitney | ||
F1 | Jonathan Quick | ||
VSQ 4 | Gienek Pazderski +Spouse | 28-Aug-11 | 31-Aug-11 |
VSQ 5 | Minttu Uunila + Spouse | 28-Aug-11 | 31-Aug-11 |
N-VSQ 1 | - | - | - |
N-VSQ 2 | Michael Lindqvist | 27-Aug-11 | 31-Aug-11 |
N-VSQ 3 | Gino Tuccari | 27-Aug-11 | 01-Sep-11 |
N-VSQ 4 | Pablo de Vicente | 27-Aug-11 | 31-Aug-11 |
N-VSQ 4 | Pietro Cassaro | 27-Aug-11 | 31-Aug-11 |
N-VSQ 5 | Jun Yang | 28-Aug-11 | 31-Aug-11 |
N-VSQ 5 | Dmitrijs Bezrukovs | 27-Aug-11 | 31-Aug-11 |
N-VSQ 6 | Martin Leeuwinga | 28-Aug-11 | 31-Aug-11 |
N-VSQ 6 | Geert Kuper | 28-Aug-11 | 31-Aug-11 |
N-VSQ 7 | Uwe Bach | 27-Aug-11 | 31-Aug-11 |
N-VSQ 7 | Bob Campbell | 28-Aug-11 | 31-Aug-11 |
N-VSQ 8 | Magdalena Kunet-Bajras.. | 27-Aug-11 | 31-Aug-11 |
N-VSQ 9 | Alastair Gunn | 27-Aug-11 | 31-Aug-11 |
N-VSQ 10 | Roger Hammargreen | 27-Aug-11 | 31-Aug-11 |
N-VSQ 11 | Jouko Ritakari | 27-Aug-11 | 31-Aug-11 |
N-VSQ 12 | Alexander Neidhart | 27-Aug-11 | 31-Aug-11 |
Hotel: Quick, Zhen, Zhao, Wei
There are three hotels in this neighbourhood that Tapasi can recommend. These are about 40 minutes drive away from the observatory. Here are their webpages:
http://www.hotelrosadelmar.com/
http://hotelpuntamaracayopr.com/
http://www.elbuencafe.com/
Programme
29.8.2011: In the evening Radionet sponsored dinner at the pool of the observatory
Workshop 29.8.11
(After 4pm we will have a tour of the telescope)
1. History of the EVN and outlook to 2015 - Mantovani 2. Science done with the EVN - Mantovani 3. VLBI equipment upgrade at Arecibo - Gosh 4. Geodetic VLBI2010 plans - Neidhardt 5. Hardware developments in VLBI - Whitney 6. The Event Horizon Telescope - Whitney 7. VLBI developments in China - Zhao
Station Reports
Leisure activities etc.
Suggestions for Sunday 28th
For participants who arrive at the observatory Saturday night or early on Sunday, we have some suggestions for things to do. The observatory grounds themselves offer plenty of places to walk, hike, swim, or just relax. Some staff may be about to escort you around, but keep in mind a full tour is planned as part of the programme.
Also, the northwest coast of Puerto Rico has many wonderful beaches, some of which offer very good snorkeling. Some of the more popular beaches (Jobos, Shacks, Crashboat) take between 60 and 90 minutes to get to from the observatory. There are other, smaller beaches nearer to the Arecibo-Hatillo area as well.
Another activity is an opportunity to explore Old San Juan. This will not be a formal guided tour, rather a chance to roam around and discover things for yourself, though at least 2 staff members will be there. Luis Quintero and Kevin Douglas will depart the Arecibo area around 9 (?) that morning, in order to pick up some of the EVN people at SJU, and then head straight to Old San Juan, hoping to arrive there around 11:30. A suggested Google map of the Old San Juan walk is linked below, including places to park vehicles. In order to get back to the observatory in time for registration and the small opening reception, it is advised to leave Old San Juan by around 3:15 pm. This should provide plenty of time to enjoy the scenery, have some food and drink, shop, etc.
To those of you renting cars - it would be greatly appreciated if you could decide whether you want to take part in any off-site activities, and then find out how many other people you can take in your vehicles. (Perhaps the wiki site can be used to coordinate this???)
Summarising Sunday options:
- AO cafeteria will be open for Breakfast and Lunch.
- Possible walking tour of the grounds of the observatory, from 10 - 12 am.
- San Juan tour between 11:30 - 4:00 pm (KD and LQ leaving observatory at about 9am).
- There will be registration+reception in the library from 3 - 6:30 PM. Reception will include snacks that could be enough for a light dinner. Participants could also choose to drive out to town/beaches after early registration around 3pm, while participants on San Juan tour should plan to arrive back at Arecibo by 6:00 pm.
Proposed Old San Juan tour:
with suggestions for lunch:
The Latin Roots (http://www.thelatinroots.com/),
Mojito's (Google for reviews) and
Siglo XX (good sandwiches… http://sigloxxpr.com/)
Info from Kevin Douglas:
Dear Walter et al,
Regarding the Old San Juan tour, if you click on the google map on the wiki page, the suggested starting point is the Banco Popular (#1 on the list of sites). It is a well-annotated map. The start time we have given in the wiki blurb is 11:30, but that is rather dependent on how quickly we can retrieve Minttu and Jouko at the airport.
And I'm sorry that I don't have a cell phone, but I will probably be at the observatory on Saturday for at least part of the day. The observatory's number is 787-878-2612 and my extension is 305. I think the total cost of tolls will be $3.25, but some rental car companies include the 'auto-expresso' pass, so I'd advise asking about it when you pick up your cars. Then you can drive through the express lanes and not worry about throwing money in the basket.
See you all soon. Kevin
Restaurants near Arecibo area:
Salitre-787-816-2020
www.salitre.com
Tuesday - closed
Saturday 11am - 11pm
Sunday 11am
Lenel- 787-815-8400
www.lenelrestaurant.com
Tuesday 12n-9pm
Saturday 3pm-11am
Sunday 12n-9pm
Mamposteao -787-820-2264
www.elmamposteao.com
Tuesday - 11am-10p
Saturday 11am-11pm
Sunday 11am-10pm
Menta - 787-642-3765
Tuesday - Closed
Saturday 5pm - 10pm
Sunday 12n - 4pm
Restaurants between San Juan Airport and the beginning of the express way Rt.22
Restaurants in the area called, Isla Verde, north of Rt 26. (you will be driving on that before joining Rt.22 to come to Arecibo).
Several more in that area near Isla Verde can be found here:
http://www.yelp.com/c/isla-verde-pr/restaurants
Metropol - 787-970-1000 (they are a chain -to see their locations click on “contact” on their webpage. Their unit in the Bercelonetta Outlet mall, is about 30-minutes east of Arecibo, just off the expressway 22. So, Saturday's early arrivals could be there at a good time for dinner - may turn out to be easy to get back on RT22).
http://www.metropolpr.com
Tuesday 11am - 10pm
Saturday 11am - 11am
Sunday 11am - 10pm
Spice Restaurant Bar and Lounge -787-200-9967
Marginal Ave. Isla Verde 6700
Sunday Wednesday 11:30am - 2:00am
Thursday - Saturday 11:30am - 5:00am