You are here: start » na » engineering » ew » 1stew
Table of Contents
1st Engineering Forum Workshop (Gothenburg / Sweden, 23-24 June 2009)
Low Noise Figure Measurements at Cryogenic and Room Temperatures
1st Announcement sent on 21. April 2009
2nd Announcement sent on 6. May 2009
Workshop Poster
Workshop Photo as a PDF file
Participants
No | Name | Institute |
---|---|---|
1 | Reinhard Keller | MPIfR, Germany |
2 | Izabela Rottmann | MPIfR, Germany |
3 | Frank Schäfer | MPIfR, Germany |
4 | Karl Grypstra | MPIfR, Germany |
5 | Sener Tuerk | MPIfR, Germany |
6 | Sonja Lenz | MPIfR, Germany |
7 | Leif Helldner | OSO, Sweden |
8 | Ulf Kylenfall | OSO, Sweden |
9 | Marian Pospieszalski | NRAO, USA |
10 | Sander Weinreb | CalTech, USA |
11 | Juan Daniel Gallego Puyol | OAN, Spain |
12 | Juan Luis Cano | University of Cantabria, Spain |
13 | Tim Ikin | University of Manchester, UK |
14 | Neil Roddis | SKA Program Development Office |
15 | Andrea Cremonini | INAF IRA, Italy |
16 | Sergio Mariotti | INAF-IRA, Italy |
17 | Petri Kirves | Metsähovi, Finland |
18 | Danielle Kettle | The University of Manchester, UK |
19 | Georgina Harris | The University of Manchester, UK |
20 | Matthias Seelmann-Eggebert | FhG/IAF, Germany |
21 | Alessandro Orfei | IRA-INAF, Italy |
22 | Eduardo Artal | Universidad de Cantabria, Spain |
23 | Hermann Massler | Fraunhofer IAF, Germany |
24 | Jan Geralt Bij de Vaate | ASTRON, NL |
25 | Beatriz Aja | University of Cantabria, Spain |
26 | Ernesto Limiti | Università di Roma Tor Vergata |
27 | Walter Ciccognani | Università di Roma Tor Vergata, Italy |
28 | Niklas Wadefalk | Chalmers University of Technology,Sweden |
29 | Isaac Lopez-Fernandez | OAN, Spain |
30 | Erik Sundin | GARD/OSO, Chalmers, Sweden |
31 | | Onsala Space Observatory, Sweden |
32 | Hans Golstein | SRON, The Netherlands, Groningen |
33 | Martin Stokroos | SRON, The Netherlands |
34 | Peter Sobis | Chalmers University of Technology,Sweden |
35 | Giuseppe Moschetti | Chalmers University of Technology,Sweden |
36 | Helena Rodilla | University of Salamanca, Spain |
37 | Magnus Strandberg | GARD/OSO, Chalmers, Sweden |
38 | Tony Pellikka | Omnisys Instruments AB, Sweden |
39 | David Glynn | Jodrell Bank Observatory, University of Manchester, UK |
40 | Dario Panella | INAF - Osservatorio Astrofisico di Arcetri, Italy |
41 | Francois Mattiocco | IRAM, France |
42 | Laurens Bakker | ASTRON, NL |
43 | Pekka Kangaslahti | Jet Propulsion Laboratory, USA |
44 | Christopher Beaudoin | MIT Haystack Observatory, USA |
45 | | University of Cantabria, Spain |
46 | Erik van der Wal | ASTRON, NL |
47 | Miroslav Pantaleev | Onsala Space Observatory, Sweden |
48 | Klas Eriksson | Chalmers University of Technology, Sweden |
49 | Christina Tegnander | Omnisys Instruments AB, Sweden |
50 | Per-Åke Nilsson | Chalmers University, Sweden |
51 | Peter Wilkinson | University of Manchester, UK |
52 | Mohamed Missous | University of Manchester, UK |
53 | Jan Grahn | Chalmers University of Technology, Sweden |
54 | Victor Belitsky | Chalmers University of Technology, Sweden |
55 | Vassilev Vessen | Chalmers University of Technology, Sweden |
56 | | MeerKAT, South Africa |
57 | Benjamin Anthony Klein | Hartebeeshoek Radio Observatory, South Africa |
Programme
Please find the workshop workshop flyer with the abstracts of the talks.
The workshop programme as a PDF download
Please note that only confirmed files of the presentations are uploaded. Howevere there seems to be sometimes a problem to open them. Try the download first. Please contact me if it still doeas not work.
Wednesday, 24 June 2009 | ||
---|---|---|
08.00 - 08.10 | Administrative Issues | |
08:10 - 08.40 | The IAF mHEMT Low-Noise Technology and its Extension to Cryogenic Applications | Matthias Seelmann-Eggebert |
08:50 - 09.10 | Millimeter HEMT amplifier measurements at cryogenic temperatures | Francois Mattiocco |
09:15 - 09.35 | Measurement Setup for ALMA Band 5 Prototype Cartridge | Magnus Strandberg |
09:40 - 09.55 | A Measurement Test Set for ALMA Band 9 Amplifiers | Isaac Lopez-Fernandez |
10.00 - 10.15 | Coffee break | |
10:15 - 10.45 | Cryogenic Measurements of CMB Polarimeters | Pekka Kangaslathi |
10:55 - 11.15 | Progress on FPA LNA developments and LNA characterization | Laurens Bakker |
11:20 - 11.40 | Noise measurements for the SKA | Neil Roddis |
11:45 - 12.05 | Active antenna design and characterization for the mid-SKA | Jan Geralt Bij de Vaate |
12.10 - 13.00 | FORUM FETs for LNA: Reasons of success, limits and potential for improvements in cryo-LNAs | Moderator: Matthias Seelmann-Eggebert |
13.00 - 13.15 | Conclusion Remarks | |
13.15 - 14.00 | Lunch |
Poster Session | |
---|---|
Active Low Noise Terminations: Simulation Approach and Verification | Walter Ciccognani, Ernesto Limiti and Patrick E. Longhi |
A complete approach: From InGaAs channel to cryogenic amplifier | P-Å Nilsson, J. Halonen, N. Wadefalk, P. Starski, B. Nilsson, G. Alestig, A. Malmros, P. Modh, G. Moschetti, H. Zirath, J. Grahn |
Accommodation & Registration:
Hotel Booking & Registration is closed |
---|
Directions & Dinner Location:
Please use following maps to find your way from the airport
to the hotel and
to find your way to Chalmers University of Technology .
On the Chalmers map, you follow the black line towards “conference venue”.
You enter the building where you see the text “Reception” (just close to Chalmersplatsen) - please don´t mind about the black points on the map, because we were informed only today, that this entrance will be closed when we have the RadioNet conference!
Inside the building you will be shown to room “Scania” by reception desk staff - the room is situated straight ahead from “reception entrance”, please pass the small café, enter stairs to the next level, and there you will find “Scania”.
The workshop dinner will be held on 23. June at 7.30 pm in Liseberg
We will meet us at the hotel Panorama at 7 pm.
Organisation
LOC | SOC |
---|---|
Leif Helldner | Reinhard Keller |
Margareta Mattsson | Miroslav Pantaleev |
Izabela Rottmann | Juan-Daniel Gallego |
For further help please contact Izabela Rottmann (MPIfR, Bonn)